K&D Product Comparison | Deluxe vs Economy Gear
K&D Product Comparison
Trying to decide between Deluxe and Economy? Mini vs Full Size? This guide puts it all in one place so you can make the right call for your barn, trailer, or tack room.
🪣 Buckets: Economy vs Deluxe
Feature | KD120E Economy Bucket | KD120 Deluxe Bucket |
---|---|---|
Capacity | 18 qt | 22 qt |
Plastic Type | High-impact plastic | Cold-weather resistant, chemical-free |
Metal Ring | No | Yes – one-piece perimeter ring |
UV Resistant | No | Yes |
🥣 Feeders: Pan vs Corner
Feature | KD168 Pan Feeder | KD136 Corner Feeder |
---|---|---|
Capacity | 20 qt | 30 qt |
Mounting | Sits in 15” tire | Stall-mounted with u-bolts |
Best For | Pasture feeding | Stall feeding |
Tip-Proof | Yes | Yes (mounted) |
🛠 Forks: Mini vs Trailer
Feature | KD135 Mini Fork | KD139 Trailer Fork |
---|---|---|
Handle Length | 54” | 48” |
Ideal Use | Compact stalls | Trailer/travel |
Weight | Light | Ultra-light |
🎩 Hat Boxes: KD131 vs KD-231
Feature | KD131 Western Hat Box | KD-231 Hat Box |
---|---|---|
Fits Brim | Up to 4” | Up to 4” |
Included Mirror | Yes | Yes |
Locking Hardware | Standard | Heavy-duty |
Handle | Tooled leather | Tooled leather + reinforced grip |
🧽 Grooming Tools: Palm vs Curry
Feature | KD129 Palm Brush | KD123 Curry Comb |
---|---|---|
Grip Type | Palm strap | Wide handle |
Bristle / Blade | Soft but firm bristles | Plastic curry teeth |
Best Use | Everyday grooming | Shedding, mud removal |
🤝 Apply to Become a Dealer