1. Mounting surface
Record usable wall width and height. Note wall material and where sound support is available.
K&D Equestrian
Container volume, handle length and storage clearance answer different questions. Use the right measurement for the product you are choosing.
All measurements below are in inches, listed as length × width × height. Capacity and handle length are shown separately further down this guide. Case measurements do not describe usable interior space.
| Product | Length (in) | Width (in) | Height (in) |
|---|---|---|---|
| KD-120 20 Qt Flat Back Horse Bucket | 16.25 | 15 | 12 |
| KD-120E 18 Qt Flat Back Horse Bucket | 14.75 | 14.375 | 11.375 |
| KD-121 Platinum 28-Quart Wall-Mount Horse Feed Tub | 15.75 | 15.75 | 12.25 |
| KD-122 Feed Saver Ring | 16 | 16 | 1.5 |
| KD-136 Platinum Line Corner Feeder | 19 | 15.25 | 12.25 |
| KD-153 Wall/Fence Feeder | 10.75 | 9.5 | 5.625 |
| KD-154 8 Qt Flat Back Bucket | 11.75 | 11.25 | 9 |
| KD-159 8 Qt Round Bucket | 12.375 | 11.75 | 8.875 |
| KD-168 Platinum Line Pan Feeder | 19.875 | 19.875 | 7.5 |
| KD-172 Mineral Feeder | 19.75 | 20 | 6 |
| KD-173 Ground Feeder | 23.625 | 23.625 | 8.375 |
| KD-119 2 Qt Feed Scoop | 7.875 | 5.625 | 6.5 |
| KD-166 1 Qt Feed Scoop | 6.25 | 3.125 | 6 |
| Product | Length (in) | Width (in) | Height (in) |
|---|---|---|---|
| KD-115 Stall Fork | 62.125 | 14.5 | 8 |
| KD-135 Mini Fork | 61 | 10.25 | 6.25 |
| KD-139 Mini Trailer Fork | 49.125 | 10.5 | 6.25 |
| KD-140 Kiddie Fork | 43.25 | 10.5 | 6.25 |
| KD-115 Stall Fork Head | 11.5 | 14.5 | 4.875 |
| KD-133 HD Rake Head | 18.5 | 5.75 | 3 |
| Mini Fork Replacement Head | 12 | 10.25 | 2 |
| Product | Length (in) | Width (in) | Height (in) |
|---|---|---|---|
| KD-131 Hat Box | 17.5 | 16.125 | 10 |
| KD-131A Western Hat Box with Accessory Case | 17.5 | 16.125 | 10 |
| KD-141 English Hat Box | 12 | 13 | 9.25 |
| KD-141A English Hat Box with Accessory Case | 12 | 13 | 9.25 |
| KD-231 Hat Box | 19.875 | 18.75 | 10 |
| KD-231 Hat Box with Accessory Case | 19.875 | 18.75 | 10 |
| KD-174 Rope Can | 15.875 | 16 | 6.125 |
| Product | Length (in) | Width (in) | Height (in) |
|---|---|---|---|
| KD-113 Sure Comb | 8.625 | 2.125 | 0.25 |
| KD-114 Sweat Scraper | 17.375 | 1.3125 | 0.25 |
| KD-123 Curry Comb | 6.875 | 3.625 | 3.25 |
| KD-125 3-in-1 Horse Grooming Brush, Shedding Tool & Sweat Scraper | 8.75 | 1.75 | 1.5 |
| KD-127 Tote All | 18 | 13 | 10.125 |
| KD-164 Grooming Stool | 18.125 | 12 | 12.125 |
| KD-165 Pic Comb | 9.125 | 3.875 | 0.25 |
| Product | Length (in) | Width (in) | Height (in) |
|---|---|---|---|
| KD-116 Re-Wrap | 8.125 | 4 | 7.75 |
| KD-117 French Blinker Cup | 5.875 | 2.5 | 2.875 |
| KD-118 Full Blinker Cup | 5.125 | 2 | 2.875 |
| KD-128 Boot Jack | 12.25 | 5 | 3.625 |
| KD-134 Bucket Hanger | 7 | 6 | 1.25 |
| KD-141-5 Bridle Hanger | 7 | 6 | 2.625 |
| Model | US quarts | US gallons | Format |
|---|---|---|---|
| KD-154 | 8 | 2 | Small flat-back bucket |
| KD-159 | 8 | 2 | Small round bucket |
| KD-120E | 18 | 4.5 | Silver flat-back bucket |
| KD-120 | 20 | 5 | Platinum flat-back bucket |
| KD-121 | 28 | 7 | Wall-mount feed tub |
| KD-153 | 6 | 1.5 | Small wall/fence feeder |
These are volume conversions, not exterior dimensions or feed weights. For water planning, account for working fill and refill access. For a feed ration given by weight, use a scale.
Record usable wall width and height. Note wall material and where sound support is available.
Measure how far equipment can project into the stall without crowding the horse, aisle or doorway.
Open the door fully. Account for latches, dividers and the horse’s approach and turn.
Leave room to lift or remove the container, reach corners and inspect fasteners.
The KD-136 corner feeder is listed at 19 × 15.25 × 12.25 inches (L × W × H). Confirm mounting-hole spacing and suitable hardware for your wall before installation.
| Tool | Listed replacement-handle length | Remember |
|---|---|---|
| KD-115 / KD-135 | 54 inches | Head families differ. |
| KD-139 | 42 inches | Include head size when checking storage. |
| KD-140 | 36 inches | Choose for reach and supervised use. |
| KD-133 rake | 60 inches | A rake is not the same head as a stall fork. |
These are listed handle lengths. For assembled tool dimensions, use the fork table above. The KD-133 rake is listed at 63 × 18.5 × 3 inches (L × W × H), with a 60-inch handle.
| Case | Published fit | What to measure |
|---|---|---|
| KD-131 | Western hats up to a 4-inch brim | Overall hat length, width and crown height. |
| KD-231 | Western hats up to a 5-inch brim maximum | Full outer dimensions, including shaped brim and crown. |
| KD-141 | English helmet storage | Helmet exterior, visor and any protruding fittings. |
Do not assume a western hat box fits every helmet. Use the detailed case comparison.
Include the K&D model, the item or space dimensions, a photo, and what must clear the opening. The team can help resolve a specific fit question before you order.
Ask about dimensions and fit